Size chart
Size chart for women's sizes.
All dimensions are expressed in centimeters for the full circumference.
WOMEN | XXS | XS | S | M | L | XL | XXL |
EU - size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
chest | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-116 |
waist | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-100 |
hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-122 |
Size chart for men's sizes.
All dimensions are expressed in centimeters for the full circumference.
MEN | XS | S | M | L | XL |
Borst | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
Taille | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 |
heup | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
The sizes at Nathalie Vleeschouwer always range from XS to XL (sometimes also XXS and XXL) and size rather large. When in doubt, take a size smaller rather than larger, unless otherwise recommended in the description.
Still haven't found the answer to your question about sizes? Send an email to webshop@nathalievleeschouwer.com